Welcome to the catalog
Use the navigation tabs to browse or search for items. Review previous transactions from the Accounts tab.
All Items
| Showing All Results |
 | | 2007 NOPA Compensation & Benefits Report The report is designed to allow NOPA members to easily compare compensation levels and benefit policies with their peers. Item # 2007NOPAC&B | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|  | | 2007 NOPA DFC Report The information contained in this report is designed to provide easy-to-understand guidelines for identifying business strengths, weaknesses and performance improvement opportunities. Item # 2007NOPADFC | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|
|
|  | | 2007 OFDA Dealer Compensation & Benefits Report The report is designed to allow OFDA members to easily compare compensation levels and benefit policies with their peers. Item # 2007OFDAC&B | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|  | | 2007 OFDA DFC Report This report includes comparative financial ratios and statistics by participants overall, by dealer revenue, by size of market area, and by other important criteria. Item # 2007OFDADFC | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|
|
|  | | 2008 OFDA DFC Report The 2008 Dealer Financial Comparison and Benchmarking Guide (Based on 2007 Operations) represents the most complete, accurate and up-to-date database of office furniture dealers financial and operating data published anywhere. Item # 2008OFDADFC | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|  | | 2009 3rd Edition Installation Estimating This workbook provides both an estimating methodology as well as validated hours for various systems furniture lines, individual products and site/project conditions. Item # 2009InstallationEstimating | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|
|
|  | | 2009 OFDA DFC Full Report
The 2009 Dealer Financial Comparison and Benchmarking Guide (Based on 2008 Operations) represents the most complete, accurate and up-to-date database of office furniture dealers financial and operating data published anywhere. Item # 2009OFDADFC | Your Price $150.00 Sale $150.00 Non-Member $349.00
|
|  | | 2010 DFC Report The 2010 Dealer Financial Comparison and Benchmarking Guide (Based on 2009 Operations) represents the most complete, accurate and up-to-date database of office furniture dealers financial and operating data published anywhere. Item # 2010OFDADFC | Your Price $150.00 Sale $150.00 Non-Member $349.00
|
|
|
| |  | | 2012 OFDA DFC Full Report The 2012 Dealer Financial Comparison and Benchmarking Guide (Based on 2011 Operations) represents the most complete, accurate and up-to-date database of office furniture dealers financial and operating data published anywhere.
| Your Price $249.00 Sale $249.00 Non-Member $500.00
|
|  | | Dealer Best Practices This workbook attempts to define best practices and standards of performance for the order implementation function within a dealership, by grouping that process into five phases: Account Servicing; Project Management; Order Preparation; Order Management; and Delivery and Installation.
Item # BestPractices | Your Price $150.00 Sale $150.00 Non-Member $300.00
|
|
|
|  | Dealer Position DescriptionsMembers call Billie Zidek at 703.549.9040, ext. 121 or email at bzidek@iopfda.org to receive your free copy.
Within this workbook are a number of different contract furniture dealership position descriptions for the Executive, Office, Accounting, Sales, Design Project Management, Customer Service and Operations department. Item # PositionDescriptions | Your Price $300.00
|
|  | | Installation Economics Today the installation business is extremely competitive and at the dealership it is no longer just a cost of doing business, but a product sold and managed as an internal profit center. Item # OFDAInstallationEconomics | Your Price $300.00
|
|
|
|  | Recycled Office Furniture Brochure
Many consumers are amazed at the options available when choosing recyled and remanufactured furniture. This simple brochure assists dealers in making consumers aware of their options.
Special printing prices for Groups, Members, and Non-Members. Please call 703.549.9040, ext 121 for price quote. Item # recyclebrochure | Your Price $500.00
|
| |
|
|
|
| Showing All Results |
Categories